Champions League
Europe · 2026/27
After matchday 4 · Next: matchday 5, Tue 24 Nov
Table
2026/27| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 4 | Como | 4 | 3 | 0 | 1 | +13 | 9 |
| 5 | Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge | 4 | 3 | 0 | 1 | +4 | 9 |
| 10 | Sporting CP | 4 | 3 | 0 | 1 | +4 | 9 |
| 11 | Real Betis | 4 | 3 | 0 | 1 | +2 | 9 |
| 12 | Dortmund | 4 | 3 | 0 | 1 | +2 | 9 |
| 13 | Bayern Munich | 4 | 2 | 2 | 0 | +7 | 8 |
| 14 | Stuttgart | 4 | 2 | 1 | 1 | +3 | 7 |
| 15 | Inter | 4 | 2 | 0 | 2 | +2 | 6 |
| 16 | LASK | 4 | 2 | 0 | 2 | +1 | 6 |
| 17 | Manchester United | 4 | 2 | 0 | 2 | 0 | 6 |
| 18 | Galatasaray | 4 | 2 | 0 | 2 | -1 | 6 |
| 19 | Fenerbahçe | 4 | 1 | 2 | 1 | -5 | 5 |
| 20 | Roma | 4 | 1 | 1 | 2 | +2 | 4 |
| 21 | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 0 | 4 |
| 22 | Viking | 4 | 1 | 1 | 2 | -1 | 4 |
| 23 | Atlético Madrid | 4 | 1 | 1 | 2 | -1 | 4 |
| 24 | PSV | 4 | 1 | 1 | 2 | -1 | 4 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
| 31 | Sabah FK | 4 | 1 | 0 | 3 | -6 | 3 |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | -7 | 3 |
| 33 | Lens | 4 | 1 | 0 | 3 | -12 | 3 |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | -4 | 1 |
| 35 | Lille | 4 | 0 | 1 | 3 | -6 | 1 |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | -16 | 0 |
Latest results
Matchday 4-
Tue 3 Nov
Shakhtar Donetsk 0–1 Sporting CP
-
Galatasaray 2–0 Stuttgart
-
Feyenoord 0–3 Inter
-
Barcelona 3–0 Aston Villa
-
Atlético Madrid 0–2 Bayern Munich
-
Villarreal 0–6 PSG
-
Manchester United 3–2 Roma
-
Bodø/Glimt 0–0 Lille
-
LASK 4–0 Slovan Bratislava
-
Wed 4 Nov
AEK Athens 2–3 Real Madrid
-
Fenerbahçe 3–2 Liverpool
-
RB Leipzig 2–3 Manchester City
-
Slavia Praha 1–2 Arsenal
-
PSV 1–2 Club Brugge
-
Dortmund 2–1 Real Betis
-
Porto 4–1 Napoli
-
Lens 1–9 Como
-
Viking 4–1 Sabah FK
Fixtures
Kick-off in UK timeTue 24 – Wed 25 Nov
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Tue 8 Sept | ||||
| Tue 8 Sept | 17:45 | Club Brugge | 2–3 | Aston Villa |
| 17:45 | AEK Athens | 1–0 | LASK | |
| 20:00 | Real Madrid | 2–1 | Inter | |
| 20:00 | Porto | 0–2 | Manchester City | |
| 20:00 | Dortmund | 3–2 | Villarreal | |
| 20:00 | Lille | 2–3 | Real Betis | |
| Wed 9 Sept | ||||
| Wed 9 Sept | 17:45 | Barcelona | 5–1 | Feyenoord |
| 17:45 | Stuttgart | 3–1 | Viking | |
| 20:00 | Liverpool | 2–1 | Atlético Madrid | |
| 20:00 | PSG | 6–1 | Slovan Bratislava | |
| 20:00 | Napoli | 0–1 | Arsenal | |
| 20:00 | Sporting CP | 3–1 | Galatasaray | |
| Thu 10 Sept | ||||
| Thu 10 Sept | 17:45 | Fenerbahçe | 1–1 | Roma |
| 17:45 | PSV | 1–1 | Shakhtar Donetsk | |
| 20:00 | Bayern Munich | 5–0 | Bodø/Glimt | |
| 20:00 | Manchester United | 4–0 | Sabah FK | |
| 20:00 | Como | 4–1 | RB Leipzig | |
| 20:00 | Slavia Praha | 2–3 | Lens | |
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Tue 13 Oct | ||||
| Tue 13 Oct | 17:45 | Lens | 0–2 | Sporting CP |
| 17:45 | Sabah FK | 2–0 | Slavia Praha | |
| 20:00 | Inter | 3–4 | Club Brugge | |
| 20:00 | Galatasaray | 1–4 | Barcelona | |
| 20:00 | Atlético Madrid | 2–0 | Manchester United | |
| 20:00 | Arsenal | 3–0 | Lille | |
| 20:00 | Viking | 3–3 | Bayern Munich | |
| 20:00 | RB Leipzig | 1–0 | PSV | |
| 20:00 | Villarreal | 3–1 | Napoli | |
| Wed 14 Oct | ||||
| Wed 14 Oct | 17:45 | LASK | 3–6 | Liverpool |
| 17:45 | Feyenoord | 3–2 | Como | |
| 20:00 | Roma | 3–4 | Real Madrid | |
| 20:00 | Manchester City | 2–4 | PSG | |
| 20:00 | Bodø/Glimt | 1–0 | Dortmund | |
| 20:00 | Aston Villa | 6–0 | Fenerbahçe | |
| 20:00 | Real Betis | 3–2 | Porto | |
| 20:00 | Shakhtar Donetsk | 3–1 | AEK Athens | |
| 20:00 | Slovan Bratislava | 0–3 | Stuttgart | |
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Tue 20 Oct | ||||
| Tue 20 Oct | 17:45 | Sabah FK | 1–2 | Dortmund |
| 17:45 | Fenerbahçe | 2–2 | Slavia Praha | |
| 20:00 | Manchester City | 5–1 | AEK Athens | |
| 20:00 | Stuttgart | 1–1 | Atlético Madrid | |
| 20:00 | Liverpool | 4–3 | Villarreal | |
| 20:00 | Roma | 4–0 | Slovan Bratislava | |
| 20:00 | Porto | 0–1 | PSV | |
| 20:00 | Napoli | 4–3 | Bodø/Glimt | |
| 20:00 | PSG | 4–2 | Barcelona | |
| Wed 21 Oct | ||||
| Wed 21 Oct | 17:45 | Como | 4–1 | Manchester United |
| 17:45 | Lille | 2–4 | Galatasaray | |
| 20:00 | Real Madrid | 4–1 | RB Leipzig | |
| 20:00 | Inter | 1–0 | Shakhtar Donetsk | |
| 20:00 | Bayern Munich | 2–2 | Arsenal | |
| 20:00 | Club Brugge | 3–0 | Lens | |
| 20:00 | Aston Villa | 3–1 | Viking | |
| 20:00 | Sporting CP | 2–3 | LASK | |
| 20:00 | Real Betis | 1–0 | Feyenoord | |
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Tue 3 Nov | ||||
| Tue 3 Nov | 17:45 | Shakhtar Donetsk | 0–1 | Sporting CP |
| 17:45 | Galatasaray | 2–0 | Stuttgart | |
| 20:00 | Feyenoord | 0–3 | Inter | |
| 20:00 | Barcelona | 3–0 | Aston Villa | |
| 20:00 | Atlético Madrid | 0–2 | Bayern Munich | |
| 20:00 | Villarreal | 0–6 | PSG | |
| 20:00 | Manchester United | 3–2 | Roma | |
| 20:00 | Bodø/Glimt | 0–0 | Lille | |
| 20:00 | LASK | 4–0 | Slovan Bratislava | |
| Wed 4 Nov | ||||
| Wed 4 Nov | 17:45 | AEK Athens | 2–3 | Real Madrid |
| 17:45 | Fenerbahçe | 3–2 | Liverpool | |
| 20:00 | RB Leipzig | 2–3 | Manchester City | |
| 20:00 | Slavia Praha | 1–2 | Arsenal | |
| 20:00 | PSV | 1–2 | Club Brugge | |
| 20:00 | Dortmund | 2–1 | Real Betis | |
| 20:00 | Porto | 4–1 | Napoli | |
| 20:00 | Lens | 1–9 | Como | |
| 20:00 | Viking | 4–1 | Sabah FK | |
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Tue 24 Nov | ||||
| Tue 24 Nov | 17:45 | Galatasaray | Aston Villa | |
| 17:45 | Bodø/Glimt | LASK | ||
| 20:00 | Real Madrid | PSV | ||
| 20:00 | Manchester City | Napoli | ||
| 20:00 | Arsenal | Dortmund | ||
| 20:00 | Feyenoord | Porto | ||
| 20:00 | Slovan Bratislava | Real Betis | ||
| 20:00 | RB Leipzig | Lens | ||
| 20:00 | Como | AEK Athens | ||
| Wed 25 Nov | ||||
| Wed 25 Nov | 17:45 | Sabah FK | Barcelona | |
| 17:45 | Slavia Praha | Villarreal | ||
| 20:00 | Inter | Stuttgart | ||
| 20:00 | Atlético Madrid | Viking | ||
| 20:00 | PSG | Roma | ||
| 20:00 | Club Brugge | Liverpool | ||
| 20:00 | Lille | Bayern Munich | ||
| 20:00 | Sporting CP | Manchester United | ||
| 20:00 | Shakhtar Donetsk | Fenerbahçe | ||
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Tue 8 Dec | ||||
| Tue 8 Dec | 17:45 | Villarreal | Sabah FK | |
| 17:45 | Viking | Feyenoord | ||
| 20:00 | Barcelona | Manchester City | ||
| 20:00 | Aston Villa | PSG | ||
| 20:00 | Bayern Munich | Slavia Praha | ||
| 20:00 | Napoli | Club Brugge | ||
| 20:00 | Roma | Sporting CP | ||
| 20:00 | Manchester United | RB Leipzig | ||
| 20:00 | AEK Athens | Galatasaray | ||
| Wed 9 Dec | ||||
| Wed 9 Dec | 17:45 | Real Betis | Como | |
| 17:45 | Slovan Bratislava | Shakhtar Donetsk | ||
| 20:00 | Arsenal | Real Madrid | ||
| 20:00 | Dortmund | Inter | ||
| 20:00 | PSV | Atlético Madrid | ||
| 20:00 | Liverpool | Porto | ||
| 20:00 | Lens | Bodø/Glimt | ||
| 20:00 | LASK | Fenerbahçe | ||
| 20:00 | Stuttgart | Lille | ||
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Tue 19 Jan | ||||
| Tue 19 Jan | 17:45 | Bodø/Glimt | Atlético Madrid | |
| 17:45 | Galatasaray | Feyenoord | ||
| 20:00 | Real Madrid | LASK | ||
| 20:00 | Inter | Liverpool | ||
| 20:00 | Stuttgart | Club Brugge | ||
| 20:00 | Aston Villa | Dortmund | ||
| 20:00 | AEK Athens | Roma | ||
| 20:00 | Porto | Slavia Praha | ||
| 20:00 | Lille | Slovan Bratislava | ||
| Wed 20 Jan | ||||
| Wed 20 Jan | 17:45 | Fenerbahçe | Villarreal | |
| 17:45 | Sabah FK | Napoli | ||
| 20:00 | Lens | Manchester City | ||
| 20:00 | Sporting CP | Barcelona | ||
| 20:00 | Como | PSG | ||
| 20:00 | Real Betis | Arsenal | ||
| 20:00 | Manchester United | Bayern Munich | ||
| 20:00 | Viking | PSV | ||
| 20:00 | RB Leipzig | Shakhtar Donetsk | ||
| Day | Kick-off | Home | Score | Away |
|---|---|---|---|---|
| Wed 27 Jan | ||||
| Wed 27 Jan | 20:00 | Shakhtar Donetsk | Real Madrid | |
| 20:00 | Manchester City | Sporting CP | ||
| 20:00 | Slovan Bratislava | Inter | ||
| 20:00 | Barcelona | Como | ||
| 20:00 | Atlético Madrid | Fenerbahçe | ||
| 20:00 | PSG | Galatasaray | ||
| 20:00 | Liverpool | Lens | ||
| 20:00 | Arsenal | Sabah FK | ||
| 20:00 | Bayern Munich | Real Betis | ||
| 20:00 | Club Brugge | Bodø/Glimt | ||
| 20:00 | Dortmund | AEK Athens | ||
| 20:00 | Slavia Praha | Aston Villa | ||
| 20:00 | Roma | Lille | ||
| 20:00 | LASK | Porto | ||
| 20:00 | Villarreal | Manchester United | ||
| 20:00 | PSV | Stuttgart | ||
| 20:00 | Feyenoord | RB Leipzig | ||
| 20:00 | Napoli | Viking | ||
Data: football-data.org. Updated with every site build.